Friday, April 10, 2015

UDC Men’s Tennis Earns No. 4 Ranking in NCAA Division II East Region Poll

UDC FIREBIRDS TENNIS TEAM 2014/15
ROSTER

INDIANAPOLIS, Indiana – The University of the District of Columbia men's tennis team earned a No. 4 ranking in the first NCAA Division II East Region poll released Wednesday, April 8th.

The Firebirds are currently 7-5 overall and 3-1 in East Coast Conference play, with victories over No. 5 ranked Chestnut Hill and No. 8 ranked Roberts Wesleyan. Two of UDC's losses are to Division I opponents, and three are to regionally-ranked Division II foes: No. 2 NYIT, No. 3 Merrimack and Atlantic Region No. 6 Edinboro.

UDC has four regular season matches remaining, of which, the first three consecutive matches are against East Region-ranked opponents. First, the Firebirds will visit Flushing, NY to battle No. 6 ranked Queens on Saturday, April 11th, then return home to host the No. 1 ranked team in the East and No. 6 team in all of Division II, Concordia (NY) on Sunday, April 12th. UDC then travels to Garden City, NY to play No. 7 ranked Adelphi on Tuesday, April 14th.

NCAA Division II Regional Polls

REGION/RANK SCHOOL     OVERALL RECORD     IN-REGION RECORD

Atlantic
1 Bluefield State College Blues (W.VA) 12-4 10-1
2 Mercyhurst 7-1 6-1
3 West Liberty 13-2 11-1
4 West Va. Wesleyan 5-5 5-4
5 Charleston (WV) 7-4 7-4
6 Edinboro 8-6 5-4
7 Chowan 7-6 7-6
8 Shaw 7-6 7-6
9 Kutztown 3-1 3-1

Central
1 Neb.-Kearney 12-1 11-1
2 Southeastern Okla. 7-2 5-1
3 Northwest Mo. St. 10-3 10-2
4 Ouachita Baptist 7-3 7-3
5 Southwest Baptist 10-3 7-2

East
1 Concordia (NY) 8-4 3-0
2 NYIT 8-4 7-0
3 Merrimack 5-5 5-2
4 University of the District of Columbia 7-3 7-3
5 Chestnut Hill 7-4 7-2
6 Queens (NY) 6-2 6-2
7 Adelphi 6-2 6-2
8 Roberts Wesleyan 4-3 3-3
9 Stonehill 4-4 4-2

Midwest
1 Drury 12-1 12-0
2 Northwood (MI) 8-2 7-0
3 Indianapolis 7-2 7-1
4 Southern Ind. 11-3 10-1
5 Ferris St. 9-2 6-1
6 Ohio Dominican 8-1 6-1
7 Rockhurst 8-2 8-2
8 Lewis 9-5 6-3
9 Bellarmine 4-3 4-3
10 Mo.-St. Louis 7-5 6-5

South
1 Barry 10-0 8-0
2 West Florida 19-2 14-0
3 Saint Leo 9-3 4-3
4 Lynn 9-1 6-1
5 Valdosta St. 12-4 11-3
6 Rollins 9-6 2-5
7 North Ala. 7-2 7-2
8 Palm Beach Atl. 11-2 3-2
9 Florida Tech 9-5 3-5

South Central
1 Midwestern St. 10-2 6-0
2 Cameron 8-6 8-6
3 Western N.M. 6-5 6-4
4 Newman 8-6 8-6
5 Colorado Mesa 8-7 7-6
6 Metro St. 7-5 7-5

Southeast
1 Armstrong 13-4 9-2
2 Lander 10-1 10-1
3 Columbus St. 13-2 11-2
4 Georgia College 9-7 9-5
5 North Georgia 10-3 9-3
6 Mount Olive 10-0 10-0
7 Wingate 10-3 10-3
8 Tusculum 15-1 13-1
9 Young Harris 8-7 8-7
10 Francis Marion 7-6 6-6
11 Anderson (SC) 11-3 11-3

West
1 Hawaii Pacific 13-0 7-0
2 Azusa Pacific 9-2 8-1
3 UC San Diego 9-5 9-4
4 BYU-Hawaii 11-4 7-2

COURTESY UNIVERSITY OF THE DISTRICT OF COLUMBIA ATHLETICS MEDIA RELATIONS

No comments: