Friday, February 6, 2015

National Signing Day: Stillman Tigers Add 32 Members to Team

TUSCALOOSA, Alabama -- National Signing Day has seen Stillman College bring in 32 new members to the team. The Tigers are coming off of a 2014 season that saw the team go 5-6 overall, 4-3 in conference.

Head coach Teddy Keaton and his staff had a focus on getting bigger on both sides of the line and adding depth to the defensive secondary as more teams look to spread the field with multiple receivers. "We needed to get bigger at the point of impact," said Keaton. "We also needed to add depth to our roster and add athletes who have the ability to make plays on both sides of the ball."

With most of the team returning, and the new players who just signed, the Tigers will enter fall camp with a roster of almost 100 players.

"We are excited about the returning players we have and adding to the mix some of these new pieces as we look to compete for a Southern Intercollegiate Athletic Conference title this fall."

Overall the Tigers added nine defensive linemen, seven on the offensive line, six players for the defensive secondary, two linebackers, a pair of wide receivers, along with one each at running back, quarterback, kicker, and athlete. Players are coming from Louisiana and Florida to join home-state signees from Alabama to play for the Tigers next season.

POSNAMEHTWTHIGH SCHOOL / HOMETOWN
DBAdam Mattison5'10"178Miami Central HS  |  Miami, Fla.
DBDylan Batiste5'9"180Teurlings Catholic HS  |  Lafayette, La.
DBRuben Sartin5'10"170Landry-Walker HS  |  New Orleans, La.
DELuckandre Vassor6'2"230Ely HS  |  Ely, Fla.
DLAntwine Smith6'2"260McDonogh 35  |  New Orleans, La.
DLSteven Pierre Louis6'2"270Ely HS  |  Ely, Fla.
DLDarius Rolle6'1"218American HS  |  Miami, Fla.
FSIsaiah Blackmon6'2"190Sipsey Valley HS  |  Buhl, Ala.
KAaron Humber5'7"145Sipsey Valley HS  |  Buhl, Ala.
MLBKermit Silva5'11"230Coconut Creek HS  |  Coconut Creek, Fla.
OL/CMalik Ross6'2"263Landry-Walker HS  |  New Orleans, La.
OLNick Hughes6'3"275Taravella HS  |  Coral Springs, Fla.
OLTheodore Victorin6'1"260Hallandale HS  |  Hallandale Beach, Fla.
OLAdam Meadows6'3"315Calera HS  |  Birmingham, Ala.
OLBKeno Clarke5'11"210Miramar HS  |  Miramar, Fla.
RBKendarious Merchant5'9"190Selma HS  |  Selma, Ala.
SSChristian Bouie5'9"170Dillard HS  |  Miami, Fla.
SS/FSMiron Williams6'1"170McDonogh 35  |  New Orleans, La.
WRLenwood Joyner5'8"163Miami Central HS  |  Miami, Fla.
ATHSurmondrae Williams5'9"164Miami Central HS  |  Miami, Fla.
DEDontrez Green6'3"220Mortimer Jordan HS  |  Kimberly, Ala.
DEMalcom Cox6'3"205Hoover HS  |  Hoover, Ala.
OLDemetrius Meuse6'1"322Stranahan HS  |  N. Lauderdale, Fla.
WR Shamarly Borgelin6'3"175Tarvella HS  |  N. Lauderdale, Fla.
DBJaron George6'1"175Landry Walker HS  |  New Orleans, La.
OLB/DEDevonte L. Bowie6'1"200Landry Walker HS  |  New Orleans, La.
QBLi'Jon Cordier6'1"185Landry Walker HS  |  Metairaia, La.
OLCesar Jimenez6'2"275Brooker T Washington HS  |  Miami, Fla.
OLSwayne Spencer6'3"290Norland HS  |  Miami, Fla.
DEMyles Anthony Evans6'2"220Robert E. Lee HS  |  Montgomery, Ala.
DT\DEDerrick Hodges6'1"235W. S. Neal HS  |  Brewton Ala.

COURTESY STILLMAN COLLEGE TIGERS SPORTS INFORMATION

No comments: